

















| Piso / Nivel | M² rentables | Se entrega en | Cajones | Clase | Moneda | Precio m² | Mtto m² | Venta m² |
|---|---|---|---|---|---|---|---|---|
| 5 | 2316 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 6 | 2316 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 7 | 2316 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 8 | 2316 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 9 | 2316 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 10 | 4638 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 11 | 4638 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 12 | 4638 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 13 | 4638 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 14 | 4638 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 15 | 4638 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
| 16 | 4160 | Obra Gris | 1@30 | A+ | MXN | 420 | 90 | N/D |
Vasco de Quiroga 4871, Ciudad de México, Ciudad de México
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00
Completá el formulario y te llevamos al WhatsApp.